Ratnagiri, Maharashtra
MOQ : 1 Carton
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Type | Alphonso Mango Pulp, Natural ( No Sugar Added) |
Style | Fresh, Pulp |
Certification | FSSAI, ISO 22000 |
Shelf Life | 30 Months |
Maturity | 100% Natural |
Color | Yellow |
Processing Type | Canned |
Purity | 100% |
Feature | 100% Veg, Healthy, Highly Nutritious, Sweet, No Colour Or External Additive Added |
Taste | Delicious, Sweet |
Flavor | Fruity |
Form | Pulp |
Packaging Type | Can, Tin |
Country of Origin | India |
Purity (%): | 99.99% |
Packing Material | Packed in Cans |
Additional Information
Port | JNPT Mumbai |
Payment Terms | L/C |
Preferred Buyer From
Location | Worldwide |
The selected hygienically ripe alphonso mangoes were sorted and washed with double washing machine. Then it is transferred to cutting table. The tip cutting is done with highly professional staff in hygienic condition. Then it is processed in highly mechanized machine. Once alphonso mango gets pulped, the pulp directly goes for packing. No sugar syrup is added to the pulp and hence, the naturality of the pulp is maintained. The process is highly mechanized and automatic, there is no manual handling of pulp.
PHYSICAL,CHEMICAL & ORGANOLEPTIC ANALYSIS
Test/Parameter | Limits |
Colour | Orange yellow |
Flavour | Characteristic of Ripe Alphonso Mango and Free from off flavor. |
Taste | Characteristic of Ripe Alphonso Mango. |
Appearance | Homogeneous & Free flowing |
Brix at 20 Deg.C (Refr) | Min 16 |
Titrable Acidity % as CA | 0.45 – 0.80 |
pH at 20 Deg.C | 3.6 – 4.1 |
Consistency - Bostwick (cm/30Sec) | <12 |
Specks –Brown (10gm) | <10 |
Specks – Black (10gm) | Nil |
MICROBIAL ANALYSIS
Test/Parameter | Limits |
Total Viable Count (CFU/gm) | <10 |
Yeast & Mould Count (CFU/gm) | <10 |
Coliforms (CFU/gm) | Absent |
E.Coli (CFU/gm) | Absent |