Ratnagiri, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Alphonso Mango Pulp, Natural ( No Sugar Added) |
Style | Fresh, Pulp |
Certification | FSSAI, ISO 22000 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
The selected hygienically ripe alphonso mangoes were sorted and washed with double washing machine. Then it is transferred to cutting table. The tip cutting is done with highly professional staff in hygienic condition. Then it is processed in highly mechanized machine. Once alphonso mango gets pulped, the pulp directly goes for packing. No sugar syrup is added to the pulp and hence, the naturality of the pulp is maintained. The process is highly mechanized and automatic, there is no manual handling of pulp.
PHYSICAL,CHEMICAL & ORGANOLEPTIC ANALYSIS
Test/Parameter | Limits |
Colour | Orange yellow |
Flavour | Characteristic of Ripe Alphonso Mango and Free from off flavor. |
Taste | Characteristic of Ripe Alphonso Mango. |
Appearance | Homogeneous & Free flowing |
Brix at 20 Deg.C (Refr) | Min 16 |
Titrable Acidity % as CA | 0.45 – 0.80 |
pH at 20 Deg.C | 3.6 – 4.1 |
Consistency - Bostwick (cm/30Sec) | <12 |
Specks –Brown (10gm) | <10 |
Specks – Black (10gm) | Nil |
MICROBIAL ANALYSIS
Test/Parameter | Limits |
Total Viable Count (CFU/gm) | <10 |
Yeast & Mould Count (CFU/gm) | <10 |
Coliforms (CFU/gm) | Absent |
E.Coli (CFU/gm) | Absent |
Hi! Simply click below and type your query.
Our experts will reply you very soon.